Actions

Difference between revisions of "Home - Main"

From VersaVision Support

Line 12: Line 12:
|rowspan="4" | [[File:Home-Nav-Side.png|75px|link=Home Page - Sidebar]] || [[File:Home-Nav-Dash.png|470px|link=Home Page - Dashboards]] || rowspan="4" | [[File:Home-Nav-View-Dash.png|250px|link=Home Page - View Dashboard Area]]
|rowspan="4" | [[File:Home-Nav-Side.png|75px|link=Home Page - Sidebar]] || [[File:Home-Nav-Dash.png|470px|link=Home Page - Dashboards]] || rowspan="4" | [[File:Home-Nav-View-Dash.png|250px|link=Home Page - View Dashboard Area]]
|-
|-
|<border> [[File:Home-Nav-Report.png|470px|link=Home Page - Reports]]</border>
|[[File:Home-Nav-Report.png|470px|link=Home Page - Reports]]
|-
|-
|[[File:Home-Nav-Apps.png|470px|link=Home Page - Applications]]
|[[File:Home-Nav-Apps.png|470px|link=Home Page - Applications]]

Revision as of 16:13, 12 April 2023

Home Button.png

The Home section or Home Page of the software allows the user to access all applications and to quickly connect to Dashboards, Reports and Module Locations.


Select the Section/Area for More Information
Home-Nav-Side.png Home-Nav-Dash.png Home-Nav-View-Dash.png
Home-Nav-Report.png
Home-Nav-Apps.png
Home-Nav-Module.png

VC Footer.png
Follow Us On LinkedIn View our Blog